<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Marketing - MIMA Blog &#187; Industry Events</title>
	<atom:link href="http://blog.mima.org/index.php/category/industry-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mima.org</link>
	<description>Official blog for the Minnesota Interactive Marketing Association.</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 10th Annual MIMA Summit</title>
		<link>http://blog.mima.org/index.php/2011/07/the-10th-annual-mima-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-10th-annual-mima-summit</link>
		<comments>http://blog.mima.org/index.php/2011/07/the-10th-annual-mima-summit/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:37:27 +0000</pubDate>
		<dc:creator>onesimpleplan</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[MIMA Events]]></category>
		<category><![CDATA[MIMA Members]]></category>
		<category><![CDATA[MIMA Summit]]></category>

		<guid isPermaLink="false">http://blog.mima.org/?p=230</guid>
		<description><![CDATA[The Digital Decade Ten years ago, way back before government officials were tweeting their private parts or anyone could plus one their Google, an intrepid group of Minnesotans inaugurated the Minnesota Interactive Marketing Association&#8217;s annual Summit. This was a very complex, new conference from a three-year old association with less than 500 members. This was [...]]]></description>
			<content:encoded><![CDATA[<h3>The Digital Decade</h3>
<p>Ten years ago, way back before government officials were tweeting their private parts or anyone could plus one their Google, an intrepid group of Minnesotans inaugurated the Minnesota Interactive Marketing Association&#8217;s annual Summit. This was a very complex, new conference from a three-year old association with less than 500 members. This was a dare, a risk, a mammoth outpouring of volunteering love. And it took place right before the first dot-com explosion.</p>
<p>In other words—a brilliant beginning. Because ten years later, the MIMA Summit is the largest annual marketing and technology conference in the Midwest, hosted by the oldest interactive marketing association in the country. A testament, if you will, to the pioneering intent of MIMA&#8217;s founders, early sponsors and supporters, and most important—the amazing marketing and interactive talent living and working in Minnesota.</p>
<h3>We Made Something Incredible</h3>
<p>We &#8211; the community of developers, technicians, producers, writers, designers, UXers, content strategists, project managers, film directors, account managers, brand leaders, media planners, investors, lawyers and even the Master Social Media Guru Pundit experts &#8211; have created and nurtured an awesome marketplace. The talent in Minnesota that defines, funds, creates and sustains game-changing business ideas is second to none. And throughout this past decade, the MIMA Summit has come around each year to remind us of the strength and vitality of our community.</p>
<p>I&#8217;m lucky to be involved in this association at this point in time. I am inspired by our association&#8217;s abilities over the past decade to continuously build an annual event now serving over 1,200 people. An event with national appeal, that celebrates the story of Minnesota&#8217;s powerful and growing interactive marketing industry.</p>
<h3>A Continuing Mission</h3>
<p>The <a href="http://2011.mimasummit.org/">tenth annual MIMA Summit</a>, on Tuesday October 11 and Wednesday October 12, promises to continue MIMA&#8217;s overarching mission—to elevate talent—by providing an incredible roster of useful insights, focused passion and spirited dialogue. You&#8217;ll walk in with an incredible array of over <a href="http://2011.mimasummit.org/speakers/">50 speakers</a>, panels and session to learn from, including keynotes by Wired&#8217;s <a href="http://2011.mimasummit.org/speakers/chris-anderson/">Chris Anderson</a> and Google&#8217;s <a href="http://2011.mimasummit.org/speakers/avinash-kaushik/">Avinash Kaushik</a>.</p>
<p>You&#8217;ll walk out inspired—and not just by the talent elevating your talent. Ticket prices for the <a href="http://2011.mimasummit.org/">2011 MIMA Summit</a> are still being sold at 2009 prices, easily the best value for any conference of this size and scope. I hope you will spread the word and plan to join us as we celebrate the digital decade: what happened, what&#8217;s next and why it matters.</p>
<p style="text-align: right">— Tim Brunelle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2011/07/the-10th-annual-mima-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“YOU CAN GO TO A BAR AND HANG OUT OR YOU CAN GO TO A BAR AND LEARN SOMETHING”</title>
		<link>http://blog.mima.org/index.php/2009/05/%e2%80%9cyou-can-go-to-a-bar-and-hang-out-or-you-can-go-to-a-bar-and-learn-something%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cyou-can-go-to-a-bar-and-hang-out-or-you-can-go-to-a-bar-and-learn-something%25e2%2580%259d</link>
		<comments>http://blog.mima.org/index.php/2009/05/%e2%80%9cyou-can-go-to-a-bar-and-hang-out-or-you-can-go-to-a-bar-and-learn-something%e2%80%9d/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:09:04 +0000</pubDate>
		<dc:creator>bkershaw</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[MIMA Members]]></category>

		<guid isPermaLink="false">http://blog.mima.org/index.php/141/%e2%80%9cyou-can-go-to-a-bar-and-hang-out-or-you-can-go-to-a-bar-and-learn-something%e2%80%9d/</guid>
		<description><![CDATA[This deep thought from MIMA’s very own Tim Brunelle refers to the highly successful Ignite Minneapolis at Solera on April 22nd. With over 500 people in attendance to hear 23 five-minute presentations on topics from robots to mullets, it was surely a night to remember. Not to mention free beer and the who’s who of [...]]]></description>
			<content:encoded><![CDATA[<p>This deep thought from MIMA’s very own Tim Brunelle refers to the highly successful <a href="http://www.ignitempls.org/">Ignite Minneapolis</a> at Solera on April 22nd.  With over 500 people in attendance to hear 23 five-minute presentations on topics from robots to mullets, it was surely a night to remember. Not to mention free beer and the who’s who of the Minneapolis advertising and creative community made a great mix for conversation and people watching.</p>
<p>As you know, MIMA loves to represent so not only were we a sponsor but two of our very own board members Michael Kraabel and Elizabeth Saloka threw caution to the wind and gave it their all for 120 seconds. We are all very proud here at MIMA so make sure to check them both out on Ignite&#8217;s <a href="http://www.youtube.com/profile?user=IgniteMPLS&#038;view=videos">YouTube channel</a>.</p>
<p>Another Ignite sponsor, <a href="http://www.catalyststudios.com">Catalyst Studios</a>, has generously put together a video that highlights the night and leaves us wanting more (and yes there&#8217;s more). If you didn’t make it, not to worry because Ignite Minneapolis #2 is in June and it’s not too late to sign up to be a presenter – remember it’s only five minutes!</p>
<p>So, when is the next opportunity to go to a bar and learn something?  Glad you asked because it’s just around the corner.  Come join us along with <a href="http://www.mcad.edu/">MCAD</a> for <a href="http://catfoa.blogspot.com">CATFOA</a>&#8216;s &#8220;Living in a Post-Advertising World&#8221; featuring Michael Lebowitz at the Fineline on Monday, May 11th.  Hope to see you there and hope you learn something!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2009/05/%e2%80%9cyou-can-go-to-a-bar-and-hang-out-or-you-can-go-to-a-bar-and-learn-something%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is creativity a team effort? “There’s No ‘I’ in Des gn” — a Lecture and Exhibition featuring Blu Dot</title>
		<link>http://blog.mima.org/index.php/2008/08/is-creativity-a-team-effort-%e2%80%9cthere%e2%80%99s-no-%e2%80%98i%e2%80%99-in-des-gn%e2%80%9d-%e2%80%94-a-lecture-and-exhibition-featuring-blu-dot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-creativity-a-team-effort-%25e2%2580%259cthere%25e2%2580%2599s-no-%25e2%2580%2598i%25e2%2580%2599-in-des-gn%25e2%2580%259d-%25e2%2580%2594-a-lecture-and-exhibition-featuring-blu-dot</link>
		<comments>http://blog.mima.org/index.php/2008/08/is-creativity-a-team-effort-%e2%80%9cthere%e2%80%99s-no-%e2%80%98i%e2%80%99-in-des-gn%e2%80%9d-%e2%80%94-a-lecture-and-exhibition-featuring-blu-dot/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:40:40 +0000</pubDate>
		<dc:creator>Gwyneth Dwyer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://blog.mima.org/index.php/118/is-creativity-a-team-effort-%e2%80%9cthere%e2%80%99s-no-%e2%80%98i%e2%80%99-in-des-gn%e2%80%9d-%e2%80%94-a-lecture-and-exhibition-featuring-blu-dot/</guid>
		<description><![CDATA[Is breakthrough creativity driven by one person? Or is it the happy result of collaboration and cross fertilization? I&#8217;m sure you have an opinion. I&#8217;m also sure your September calendar is filling up fast, but this is one event that&#8217;s bound to be interesting and informative. Blu Dot, the award-winning Minneapolis furniture company, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Is breakthrough creativity driven by one person? Or is it the happy result of collaboration and cross fertilization?</p>
<p>I&#8217;m sure you have an opinion. I&#8217;m also sure your September calendar is filling up fast, but this is one event that&#8217;s bound to be interesting and informative. <a href="http://www.bludot.com/">Blu Dot</a>, the award-winning Minneapolis furniture company, will be presenting their design philosophy as part of the <strong>CVA Leaders of Design Series</strong>. </p>
<p>Not familiar with Blu Dot? If you&#8217;ve been to the <a href="http://www.walkerart.org/index.wac">Walker Art Center</a> (and what good MIMA member hasn&#8217;t?), you&#8217;ve seen and possibly sat on sleek, simplified <a href="http://www.bludot.com:80/Browse_Products/Seating/product/Couchoid_sofa">Blu Dot couches</a> set off by <a href="http://www.bludot.com:80/Browse_Products/Tables/product/Strut_Side_Table">watermelon red steel tables</a>. </p>
<p>Okay, so what does designing couches and tables and chairs and beds have to do with designing digital experiences? If the lecture title is any indication — &#8220;<a href="http://www.cva.edu/gallery/gallery_shows_coming.htm">There&#8217;s No &#8216;I&#8217; in Des gn</a>&#8221; — the process for Blu Dot is not about ego or individual grandeur. It&#8217;s all about collaboration, cooperation, and camaraderie. </p>
<p>Isn&#8217;t that the same with interactive marketing?</p>
<p>Yes, of course, we&#8217;ve all encountered the strutting, self-important designer, interactive strategist, project lead, SEO consultant, and so on, but really, when you come right down to it, isn&#8217;t some of the best creative work borne of collaboration? Almost everyone I work with believes that welcoming multiple contributors (on the client and agency side) improves outcomes and engenders success. </p>
<blockquote><p>&#8220;Get designers, writers, strategists, information architects, developers, publicists, business analysts, and customers working together. Connect the MBAs with the MFAs. Ask the attorneys to collaborate with the creatives. Pair the scientist with the art director — and see what happens. </p>
<p>It’s certainly true too many people working on an idea can be messy and cumbersome, but it can also open the door to wildly exciting possibilities.&#8221; </p>
<p>— Excerpted from <a href="http://www.marketingprofs.com/7/marketing-campaign-big-idea-dwyer.asp">Your Marketing Campaign: What&#8217;s the Big Idea?</a></p></blockquote>
<p>Another way to encourage creativity is to stop running directly at the problem and seek inspiration in a sideways manner: So perhaps furniture design <em>can</em> illuminate digital design?</p>
<p>You can <a href="http://www.minnesota.aiga.org/events/2008/09/21242057">register for the September 24th lecture here</a> through AIGA Minnesota. The lecture features Blu Dot founders John Christakos and Maurice Blanks. The next day, Thursday, September 25, there&#8217;s an opening night exhibition party and a Blu Dot furniture auction (both free and open to the public) at the CVA Gallery. </p>
<p>Tickets for the Blu Dot lecture will go fast. Last year&#8217;s CVA Leaders of Design Series featured <a href="http://larsenidealog.com/2007/11/02/steven-heller-speaks-to-sold-out-crowd—showcasing-the-work-of-designers/">Steven Heller</a>, and it sold out weeks in advance. See you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2008/08/is-creativity-a-team-effort-%e2%80%9cthere%e2%80%99s-no-%e2%80%98i%e2%80%99-in-des-gn%e2%80%9d-%e2%80%94-a-lecture-and-exhibition-featuring-blu-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Associations Across the U.S.</title>
		<link>http://blog.mima.org/index.php/2007/09/interactive-associations-across-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-associations-across-the-us</link>
		<comments>http://blog.mima.org/index.php/2007/09/interactive-associations-across-the-us/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:47:51 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://blog.mima.org/index.php/65/interactive-associations-across-the-us/</guid>
		<description><![CDATA[This past summer, three MIMA board members (Jason Kleckner, Julie Vollenweider and I) joined 25 other interactive marketing association board members from across the U.S. to discuss best practices, membership benefits, programming, organizational structure and operations. Weâ€™re not talking about starting a national interactive marketing association, but we wanted to compare notes and see how [...]]]></description>
			<content:encoded><![CDATA[<p>This past summer, three MIMA board members (Jason Kleckner, Julie Vollenweider and I) joined 25 other interactive marketing association board members from across the U.S. to discuss best practices, membership benefits, programming, organizational structure and operations. Weâ€™re not talking about starting a national interactive marketing association, but we wanted to compare notes and see how we can offer members more and strengthen the interactive community in each region. In addition to sharing some innovative ideas, the associations agreed to keep the conversation going via a message board and teleconferencing, and weâ€™re also establishing a speakers bureau to share resources. </p>
<p>Soâ€¦are you curious about whatâ€™s happening with interactive marketing in other parts of the country? Check out these IMA websites. Sign up for their email newsletters or just see what theyâ€™re up to. And if youâ€™re traveling to these cities, why not attend one of their events? Weâ€™re reaching out to these organizations to make MIMA even better, but we encourage you to network with them, too. Other IMAs  can be great resources for job searches, recruiting, making connections and building your business.</p>
<p><a href="http://www.atlantaima.org">Atlanta</a><br />
<a href="http://www.bima.org">Boston </a><br />
<a href="http://www.chicagoima.org">Chicago</a><br />
<a href="http://www.dfwima.org">Dallas-Fort Worth </a><br />
<a href="http://www.houstonima.org">Houston</a><br />
<a href="http://www.212interactive.com">NY</a><br />
<a href="http://www.phillyinteractive.org">Philadelphia</a><br />
<a href="http://www.sempdx.org">Portland </a><br />
<a href="http://www.triangleinteractive.org">North Carolina</a><br />
<a href="http://www.sfbig.com">San Francisco </a></p>
<p>These IMAs werenâ€™t able to join us in Atlanta, but they are going strong in their regions:<br />
<a href="http://www.milwaukeeima.org">Milwaukee </a><br />
<a href="http://www.sfima.com">South Florida </a></p>
<p>If youâ€™re aware of others, let us know. Email <A HREF="mailto:jason@mima.org">Jason Kleckner</A>, our National Partnerships Chair. </p>
<p>As a side note, did you know that MIMA is the only interactive marketing association in the country to hold a full-day interactive marketing conference? If you havenâ€™t registered for the MIMA Summit yet, donâ€™t miss it. Itâ€™s your chance to hear amazing speakers, find out whatâ€™s hot in interactive marketing  and network with over 400 MIMA friends!  <a href="http://summit.mima.org/07/">Sign up today</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2007/09/interactive-associations-across-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA 06 Conference Update</title>
		<link>http://blog.mima.org/index.php/2006/10/dma-06-conference-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dma-06-conference-update</link>
		<comments>http://blog.mima.org/index.php/2006/10/dma-06-conference-update/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 03:55:28 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://blog.mima.org/index.php/16/dma-06-conference-update/</guid>
		<description><![CDATA[The Direct Marketing Associaton national DMA-06 pre conference sessions started this weekend with the new Search Engine Marketing Certification program. Saturday morning started off with Jeannette Kocsis, VP of Digital Marketing at Harte-Hanks,&#160; presenting on &#34;Introduction to Search Engine Marketing&#34; and MIMA boardmember Lee Odden from TopRank Online Marketing following up with &#34;Search Engine Basics&#34;. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="DMA 06" id="image1200" src="http://blog.mima.org/wp-content/uploads/2006/10/dma06-sembasics-lee.jpg" alt="dma06-sembasics-lee.jpg" /></p>
<p>The Direct Marketing Associaton national DMA-06 pre conference sessions started this weekend with the new Search Engine Marketing Certification program. Saturday morning started off with Jeannette Kocsis, VP of Digital Marketing at <a href="http://www.harte-hanks.com">Harte-Hanks</a>,&nbsp; presenting on &quot;Introduction to Search Engine Marketing&quot; and MIMA boardmember <a href="http://www.toprankblog.com">Lee Odden</a> from TopRank Online Marketing following up with &quot;Search Engine Basics&quot;.</p>
<p>Here&#8217;s the description of Jeannett&#8217;s module:</p>
<blockquote>
<p><strong>Introduction to Search Engine Marketing</strong>: Explore search engine marketing and what it takes for a marketer to achieve search engine marketing results. Learn how to identify ethical search engine marketing practices and how search engines define spam. Learn how to shape the business case for search marketing for your business, and how to staff this valuable marketing function.</p>
</blockquote>
<p>Lee Odden&#8217;s session:</p>
<blockquote>
<p><strong>Search Engine Basics</strong>: If you have ever wondered how a search engine builds its database, adds new sites to its index or chooses which results to show, this is the session for you. Learn to identify paid from algorithmic search listings and where search listings appear beyond the search results page. You will also learn how the search marketersâ€™ efforts can impact what the user sees on the page.</p>
</blockquote>
<p>Michael Bloom (born and raised in Minnesota!) from the DMA Washington DC office did a short introduction and then Dr. Amanda Watlington presented information about the details of the certification program.</p>
<p>All of the modules were recorded so participants in the certification program will have access as well as to the presentations.</p>
<p>Sunday morning <a href="http://www.accessibilityblog.com/">Matt Bailey</a> of Site Logic Marketing presented his module:</p>
<blockquote>
<p><strong>Site Indexing Challenges and How to Fix Them</strong>: Is your site beautiful to behold, but invisible to search engines? This program focuses on the specific page elements and design technologies that can prevent a site from being included in a search engine database. You will learn how to identify the barriers and what must be done to overcome them.</p>
</blockquote>
<p>Which was followed up by <a href="http://www.searchreturn.com">Detlev Johnson of Position Tech with:</a> </p>
<blockquote>
<p><strong>Search Engine and Directory Submission/Inclusion Tactics</strong>: Want to know how to get your Web site indexed in the search engines using the newest and best practices? This session will outline the newest tactics available for ensuring rapid and complete site submissions. Learn how to get your site included in Google using Sitemaps and explore the many features of Yahoo! Site Explorer as well as other highly effective methods.</p>
</blockquote>
<p>Find out more information about the DMA&#8217;s new <a href="http://www.the-dma.org/conferences/dma06/certificationsearchmarketing.shtml">Search Engine Marketing Certification</a> program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2006/10/dma-06-conference-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIMA Members at Chicago ad:tech</title>
		<link>http://blog.mima.org/index.php/2006/07/mima-members-at-chicago-adtech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mima-members-at-chicago-adtech</link>
		<comments>http://blog.mima.org/index.php/2006/07/mima-members-at-chicago-adtech/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 18:34:15 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://blog.mima.org/?p=7</guid>
		<description><![CDATA[The ad:tech conference in Chicago went off quite nicely and several MIMA members were in attendance. Here are a few brave souls willing to be photographed with a shoddy camera phone: Andrew Eklund, CEO of Ciceron looking rather tan and well informed. Andrew did a bit of blogging about the ad:tech show. Scott Severson of [...]]]></description>
			<content:encoded><![CDATA[<p>The ad:tech conference in Chicago went off quite nicely and several MIMA members were in attendance. Here are a few brave souls willing to be photographed with a shoddy camera phone:<br />
<img src="http://static.flickr.com/73/199831915_296421c882_o.jpg" /><br />
Andrew Eklund, CEO of <a target="_blank" href="http://www.ciceron.com">Ciceron</a> looking rather tan and well informed. Andrew did a <a target="_blank" href="http://www.ciceron.com/blog/archives/000051.asp">bit of blogging</a> about the ad:tech show.<br />
<img src="http://static.flickr.com/68/199831916_b8e233d005_o.jpg" /><br />
Scott Severson of <a target="_blank" href="http://www.adfusion.com/">AdFusion</a> exhibiting on the tradeshow floor.</p>
<p>Archives of the sessions covered at ad:tech will remain live on the <a target="_blank" href="http://www.adtechblog.com">ad:tech blog</a> until the next show in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2006/07/mima-members-at-chicago-adtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech Chicago</title>
		<link>http://blog.mima.org/index.php/2006/07/adtech-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adtech-chicago</link>
		<comments>http://blog.mima.org/index.php/2006/07/adtech-chicago/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 15:13:39 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://dev.mima.org/blog/?p=5</guid>
		<description><![CDATA[Coming soon to Chicago is the next installment of the most popular event for interactive marketers, ad:tech. This year&#8217;s Chicago conference promises outstanding keynotes on multicultural marketing, creativity and new ways for marketers to reach customers. Sessions range from search marketing to word of mouth to the development of personas. More information is available on [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ad:tech" alt="ad:tech" src="http://www.adrants.com/images/adtech_chicago_text_ad.jpg" /><br />
Coming soon to Chicago is the next installment of the most popular event for interactive marketers, <a target="_blank" href="http://www.ad-tech.com/chicago.asp">ad:tech</a>. This year&#8217;s Chicago conference promises outstanding keynotes on multicultural marketing, creativity and new ways for marketers to reach customers. Sessions range from search marketing to word of mouth to the development of personas.</p>
<p>More information is available on the ad:tech site at <a target="_blank" href="http://www.ad-tech.com">www.ad-tech.com</a>.  Try the discount code ATCHAB and you can save 20 percent.</p>
<p>If you can&#8217;t make it to the conference, the event will be covered on the <a target="_blank" href="http://www.adtechblog.com/">ad:tech blog</a> by Steve Hall of Adrants, MIMA member Lee Odden of TopRank, David Berkowitz of 360i and several other interactive marketing professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2006/07/adtech-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Interactive Marketing Association</title>
		<link>http://blog.mima.org/index.php/2006/05/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://blog.mima.org/index.php/2006/05/hello-world/#comments</comments>
		<pubDate>Tue, 30 May 2006 22:59:00 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[MIMA Events]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to the official blog for MIMA, the Minnesota Interactive Marketing Association. Here you will find updated news about MIMA, events, projects and activities as well as interactive marketing industry news. We welcome and encourage your readership and interaction.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the official blog for MIMA, the <a target="_blank" href="http://www.mima.org">Minnesota Interactive Marketing Association</a>.</p>
<p>Here you will find updated news about MIMA, events, projects and activities as well as interactive marketing industry news. We welcome and encourage your readership and interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mima.org/index.php/2006/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

